United Kingdom / Hubs
- EGFF — Cardiff
- EGHH — Bournemouth
- EGBB — Birmingham
- EGNV — Teesside
Network / Scheduled cargo operations
Four UK hubs. Nine international destinations. A cargo network for Microsoft Flight Simulator 2024.
Our airports
European cargo connections alongside our long-haul sectors.
Network expansion / Eight additional sectors
These return routes expand the existing network. All 28 original scheduled sectors remain available.
| UK hub | Destination | Country | Service |
|---|---|---|---|
| Cardiff (EGFF) | Frankfurt (EDDF) | Germany | Outbound & return |
| Bournemouth (EGHH) | Liège (EBLG) | Belgium | Outbound & return |
| Birmingham (EGBB) | Billund (EKBI) | Denmark | Outbound & return |
| Teesside (EGNV) | Cologne (EDDK) | Germany | Outbound & return |
Flight numbers, estimated times and aircraft assignments for the new sectors will be published once confirmed. Existing schedule times below are unchanged.
Original schedule / Autumn 2026
All 28 original scheduled sectors remain active and may be flown by any ECV A340 variant. The four new return routes above add eight further sectors, bringing the network to 36 directional sectors. Estimated flight times are shown as hours:minutes and are not departure times. Schedules are subject to change.
| Flight | From | To | Aircraft | Est. time (h:mm) |
|---|---|---|---|---|
| ECV101 | Cardiff | Ürümqi | A340 family | 7:45 |
| ECV102 | Ürümqi | Cardiff | A340 family | 8:15 |
| ECV111 | Cardiff | Vienna | A340 family | 2:25 |
| ECV112 | Vienna | Cardiff | A340 family | 2:35 |
| Flight | From | To | Aircraft | Est. time (h:mm) |
|---|---|---|---|---|
| ECV201 | Bournemouth | Chongqing | A340 family | 11:15 |
| ECV202 | Chongqing | Bournemouth | A340 family | 12:00 |
| ECV211 | Bournemouth | Chengdu | A340 family | 10:00 |
| ECV212 | Chengdu | Bournemouth | A340 family | 13:30 |
| ECV221 | Bournemouth | Ürümqi | A340 family | 8:10 |
| ECV222 | Ürümqi | Bournemouth | A340 family | 10:00 |
| ECV231 | Bournemouth | Haikou | A340 family | 12:00 |
| ECV232 | Haikou | Bournemouth | A340 family | 13:00 |
| ECV241 | Bournemouth | Vienna | A340 family | 2:20 |
| ECV242 | Vienna | Bournemouth | A340 family | 2:30 |
| Flight | From | To | Aircraft | Est. time (h:mm) |
|---|---|---|---|---|
| ECV301 | Birmingham | Chengdu | A340 family | 10:30 |
| ECV302 | Chengdu | Birmingham | A340 family | 11:30 |
| ECV311 | Birmingham | Chongqing | A340 family | 11:15 |
| ECV312 | Chongqing | Birmingham | A340 family | 12:00 |
| ECV321 | Birmingham | Ürümqi | A340 family | 8:45 |
| ECV322 | Ürümqi | Birmingham | A340 family | 9:30 |
| ECV331 | Birmingham | Vienna | A340 family | 2:15 |
| ECV332 | Vienna | Birmingham | A340 family | 2:25 |
| Flight | From | To | Aircraft | Est. time (h:mm) |
|---|---|---|---|---|
| ECV401 | Teesside | Chengdu | A340 family | 10:45 |
| ECV402 | Chengdu | Teesside | A340 family | 11:30 |
| ECV411 | Teesside | Ürümqi | A340 family | 8:45 |
| ECV412 | Ürümqi | Teesside | A340 family | 9:30 |
| ECV421 | Teesside | Haikou | A340 family | 12:00 |
| ECV422 | Haikou | Teesside | A340 family | 13:00 |
Flight-time estimates: ECV Operations & Information Guide v1.0, October 2026. Virtual airline use only; not for real-world operations. ECV also operates charter and seasonal flights. Detailed charter rules and SOPs are TBA.
Review the aircraft and our approach to flight preparation before departure.
Explore operationsRecruitment open
Recruitment is open. Join the ECV Discord to apply and begin your next cargo chapter.
Join European Cargo